CanAm Cup Global Inline Hockey Festival

BC 2000 PROVINCIAL CHAMPIONSHIP STANDINGS

8 & UNDER		GP	W	L	T	GF	GA	PM	PTS		G/DIFF
ISLAND PACIFIC 	 	2	2	0	0	25	9	24	4		16
VICTORIA	 	2	1	1	0	13	19	9	2		-6
P/GEORGE REAPERS	2	0	2	0	6	19	3	0		-13

10 & UNDER 											
GREEN DIVISION		GP	W	L	T	GF	GA	PM	PTS		G/DIFF
ISLAND  PACIFIC	 	3	3	0	0	31	1	9	6		30
N. VAN  ZULU	 	3	2	1	0	24	14	15	4		10
P/GEORGE REAPERS	3	1	2	0	14	25	6	2		-11
STARDUST	 	3	0	3	0	2	31	18	0		-29
											
GOLD DIVISION		GP	W	L	T	GF	GA	PM	PTS		G/DIFF
W.C.Jr CANADIANS	3	3	0	0	29	3	30	6		26
QUESNEL	 		3	1	1	1	14	17	24	3		-3
ALPINE RATS	 	3	1	1	1	11	17	39	3		-6
N.V ROAD WARRIORS	3	0	3	0	7	24	30	0		-17
											
12 & UNDER  	 										
GREEN DIVISION		GP	W	L	T	GF	GA	PM	PTS		G/DIFF
W.C. VIPERS	 	2	2	0	0	18	5	18	4		13
ISLAND PACIFIC	 	2	1	1	0	15	8	21	2		7
QUESNEL	 		2	0	2	0	0	20	6	0		-20
											
GOLD  DIVISION	 	GP	W	L	T	GF	GA	PM	PTS		G/DIFF
W.C.MISSION	 	2	2	0	0	20	5	50	4		15
W.C. DIABLOS	 	2	1	1	0	8	15	48	2		-7
P/GEORGE REAPERS	2	0	2	0	8	16	24	0		-8

14 and Under
GREEN DIVISION	 	GP	W	L	T	GF	GA	PM	PTS		G/DIFF
W.C.  BOMBSQUAD	 	2	1	1	0	14	7	27	2		7
N. VAN.  ZULU	  	2	1	1	0	9	11	30	2		-2
ISLAND PACIFIC	 	2	1	1	0	9	14	42	2		-5

GOLD  DIVISION		GP	W	L	T	GF	GA	PM	PTS		G/DIFF
W.C. VIPERS		2	2	0	0	20	5	18	4		15
RICHMOND ROWDIES	2	1	1	0	16	15	30	2		1
W.C.  WILDCATS		2	0	2	0	5	21	28	0		-16

16 and Under
GREEN DIVISION		GP	W	L	T	GF	GA	PM	PTS		G/DIFF
ISLAND PACIFIC		2	2	0	0	20	5	36	4		15
W.C. AVALANCHE		2	0	1	1	10	15	18	1		-5
W.C. RATTLERS		2	0	1	1	5	15	34	1		-10

GOLD  DIVISION		GP	W	L	T	GF	GA	PM	PTS		G/DIFF
W.C. HURRICANE		3	1	0	2	16	15	56	4		1
P/GEORGE REAPERS	3	1	0	2	20	16	61	4		4
W.C. HEAT		3	1	0	2	25	19	94	4		6
N. VAN.  ZULU		3	0	3	0	12	23	96	0		-11

18 & UNDER
			GP	W	L	T	GF	GA	PM	PTS		G/DIFF
WILLIAMS LAKE		4	4	0	0	39	18	27	8		21
N. VAN.  ZULU		4	3	1	0	29	22	57	6		7
ISLAND  PACIFIC		4	2	2	0	23	19	77	4		4
STARDUST	 	4	1	3	0	25	32	79	2		-7
W.C. ECLIPSE		4	0	4	0	13	37	107	0		-24

FEMALES			GP	W	L	T	GF	GA	PM	PTS		G/DIFF
ISLAND  PACIFIC		3	3	0	0	19	8	21	6		11
STARDUST		3	0	3	0	8	19	25	0		-11





© Canadian Hockey Inline - 132 Queen Street, Chatham Ontario N7M 2G6
Photography courtesy of iNNOVATiVE DiGiTAL iMAGiNG

Website created and maintained by


Forest City Fusion